DCypher.Net Gamma Flux Results: Version 0

Updated 2000-09-18

The table below contains links to plots of the flux distribution for every energy and temperature considered in this calculation. The numbers 1 to 4 are the sides of the container box. The color in each plot represent the gamma flux outside a particular side of the box. Red is the minimum relative flux of 6.2E-13 and blue is the maximum relative flux of 1.5E-5. Each little point in these plots represents 4.5 million traced gamma-rays.

Energy
[MeV]
Temperatures [K]
292 293 294 295
0.1 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
0.2 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
0.3 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
0.4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
0.5 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
0.6 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
0.66 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
0.7 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
0.8 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
0.9 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
1 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
1.1 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
1.2 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
1.3 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
1.4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
1.5 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
1.6 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
1.7 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
1.8 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
1.9 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
3 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

Back to the DCypher.Net results page.